http://www.vanityfair.com/hollywood/2014/03/movies-television-creative-debate
That's Right, may 2012 had show that TV was down but not out with films, as shown with the numbers films made, here are the top 5 highest grossing films of 2012.
Rank | Title | Studio | Worldwide gross |
---|---|---|---|
1 | The Avengers | Marvel Studios | $1,518,594,910 |
2 | Skyfall | MGM / Columbia | $1,108,561,013 |
3 | The Dark Knight Rises | Warner Bros. / Legendary | $1,084,439,099 |
4 | The Hobbit: An Unexpected Journey | Warner Bros./ MGM / New Line | $1,017,003,568 |
5 | Ice Age: Continental Drift | Fox / Blue Sky | $877,244,782 |
No comments:
Post a Comment